Title | Authors | Journal | Volume | Page | Year | DOI |
---|---|---|---|---|---|---|
Active stabilization of a pseudoheterodyne scattering scanning near field optical microscope | Becerril, David; Cesca, Tiziana; Mattei, Giovanni; Noguez, Cecilia; Pirruccio, Giuseppe; Luce, Marco; Cricenti, Antonio | REVIEW OF SCIENTIFIC INSTRUMENTS | 94 | 023704 | 2023 | 10.1063/5.0133488 |
Broadband, angle-dependent optical characterization of asymmetric self-assembled nanohole arrays in silver | El-Ansary, Z.; Ram Kumar, H. P.; Brioual, B.; Petronijevic, E.; Cesca, T.; Scian, C.; Mattei, G.; El Hasnaoui, M.; Sibilia, C.; Belardini, A. | OPTICAL AND QUANTUM ELECTRONICS | 55 | 2023 | 10.1007/s11082-023-04813-w | |
High Magnetic Field Magneto-optics on Plasmonic Silica-Embedded Silver Nanoparticles | Gabbani, A.; Campo, G.; Bonanni, V.; Van Rhee, P.; Bottaro, G.; De Julian Fernandez, C.; Bello, V.; Fantechi, E.; Biccari, F.; Gurioli, M.; Armelao, L.; Sangregorio, C.; Mattei, G.; Christianen, P.; Pineider, F. | JOURNAL OF PHYSICAL CHEMISTRY. C | 126 | 1939 | 2022 | 10.1021/acs.jpcc.1c09900 |
Selective Control of Eu3+ Radiative Emission by Hyperbolic Metamaterials | Genchi, Domenico; Kalinic, Boris; Balasa, Ionut Gabriel; Cesca, Tiziana; Mattei, Giovanni | MATERIALS | 15 | 4923 | 2022 | 10.3390/ma15144923 |
Diffusion-driven formation of Co3O4 nanopetals layers for photoelectrochemical degradation of organophosphate pesticides | Kalinic, B.; Girardi, L.; Ragonese, P.; Faramawy, A.; Mattei, G.; Frasconi, M.; Baretta, R.; Bogialli, S.; Roverso, M.; Rizzi, G. A.; Maurizio, C. | APPLIED SURFACE SCIENCE | 596 | 153552 | 2022 | 10.1016/j.apsusc.2022.153552 |
Quasi-BIC Modes in All-Dielectric Slotted Nanoantennas for Enhanced Er3+ Emission | Kalinic, Boris; Cesca, Tiziana; Balasa, Ionut Gabriel; Trevisani, Mirko; Jacassi, Andrea; Maier, Stefan A.; Sapienza, Riccardo; Mattei, Giovanni | ACS PHOTONICS | 10 | 534 | 2023 | 10.1021/acsphotonics.2c01703 |
Characterization of Chirality in Diffractive Metasurfaces by Photothermal Deflection Technique | Li Voti, Roberto; Leahu, Grigore; Petronijevic, Emilija; Belardini, Alessandro; Cesca, Tiziana; Scian, Carlo; Mattei, Giovanni; Sibilia, Concita | APPLIED SCIENCES | 12 | 1109 | 2022 | 10.3390/app12031109 |
Tunable chiro-optical effects in self-assembled metasurfaces: experiments, simulations, and perspectives | Petronijevic, E.; Belardini, A.; Leahu, G.; Cesca, T.; Scian, C.; Mattei, G.; Sibilia, C. | OPTICAL AND QUANTUM ELECTRONICS | 12130 | 16 | 2022 | 10.1117/12.2623915 |
Polarized coherent emission outside high-symmetry points of dye-coupled plasmonic lattices | Piccotti, Diego; Trevisani, Mirko; Pirruccio, Giuseppe; Kalinic, Boris; Cesca, Tiziana; Mattei, Giovanni | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 25 | 8641 | 2023 | 10.1039/D3CP00068K |
Cr3+substituted aluminum cobalt ferrite nanoparticles: Influence of cation distribution on structural and magnetic properties | Faramawy, A. M.; Mattei, G.; Scian, C.; Elsayed, H.; Ismail, M. I. M. | PHYSICA SCRIPTA | 96 | 125849 | 2021 | 10.1088/1402-4896/ac30a7
|
Lanthanide Ions Sensitization by Small Noble Metal Nanoclusters | Vanzan, Mirko; Cesca, Tiziana; Kalinic, Boris; Maurizio, Chiara; Mattei, Giovanni; Corni, Stefano | ACS PHOTONICS | 8 | 1364 | 2021 | 10.1021/acsphotonics.0c01884 |
Hybrid sol-gel surface-enhanced raman sensor for xylene detection in solution | Weber, V.; Brigo, L.; Brusatin, G.; Mattei, G.; Pedron, D.; Pilot, R.; Signorini, R. | SENSORS | 21 | 7912 | 2021 | 10.3390/s21237912 |
Diffracted Beams from Metasurfaces: High Chiral Detectivity by Photothermal Deflection Technique | Leahu, G.; Petronijevic, E.; Li Voti, R.; Belardini, A.; Cesca, T.; Mattei, G.; Sibilia, C. | ADVANCED OPTICAL MATERIALS | 2100670 | 1 | 2021 | 10.1002/adom.202100670 |
Rich Near-Infrared Chiral Behavior in Diffractive Metasurfaces | Petronijevic, E.; Belardini, A.; Cesca, T.; Scian, C.; Mattei, G.; Sibilia, C. | PHYSICAL REVIEW APPLIED | 16 | 2021 | 10.1103/PhysRevApplied.16.014003 | |
Double-Langmuir model for optimized nanohole array-based plasmonic biosensors | Balasa, Ionut Gabriel; Cesca, Tiziana; Kalinic, Boris; Piccotti, Diego; Scian, Carlo; Mattei, Giovanni | APPLIED SURFACE SCIENCE | 556 | 149802 | 2021 | 10.1016/j.apsusc.2021.149802 |
Tunable Third-Order Nonlinear Optical Response in ϵ-Near-Zero Multilayer Metamaterials | Genchi, Domenico; Balasa, Ionut Gabriel; Cesca, Tiziana; Mattei, Giovanni | PHYSICAL REVIEW APPLIED | 16 | 2021 | 10.1103/PhysRevApplied.16.064020 |
Landing Page Software